Search within frequently asked questions
Conditions
Overview of NS season tickets and the applicable discount within the Netherlands when booking an international journey
Discount percentage on the NS-route (not valid for Eurostar and Nightjet) |
|||
Type of season ticket |
Morning peak hours |
Off-peak hours |
Weekends |
Altijd Voordeel | 0% | 40% | 40% |
Altijd Vrij | 100% | 100% | 100% |
Dal Voordeel | 0% | 40% | 40% |
Dal Vrij | 0% | 100% | 100% |
NS-Business Card Dal Voordeel | 0% | 40% | 40% |
NS-Business Card OV Vrij | 100% | 100% | 100% |
NS-Business Card Traject op Maat | 0% | 40% | 40% |
NS-Business Card Traject Vrij | 0% | 40% | 40% |
NS-Business Card Trein Vrij | 100% | 100% | 100% |
Traject Vrij (voor internationale reizen) | 0% | 40% | 40% |
Weekend Voordeel | 0% | 0% | 40% |
Weekend Vrij met dalkorting | 0% | 40% | 100% |
Weekend Vrij zonder dalkorting | 0% | 0% | 100% |
Please note: For discount percentages for student travel products, please see Discount on an international train ticket with a student travel product.
|